UPDATED on 08/16/2007   See: www.vba.va.gov/bln/21/Rates

VA INDIVIDUAL VETERAN MONTHLY COMPENSATION BASIC RATES CHART per 38 U.S.C. 314 -- 1980 - Present:

Status 01/01/2001 12/01/2002 12/1/2003 12/1/2004 12/1/2005 12/1/2006
10% 103 104 106 108 112 115
20% 199 201 205 210 218 115
30%** 306 310 316 324 337 348
40%** 439 445 454 466 485 501
50%** 625 633 646 663 690 712
60%** 790 801 817 839 873 901
70%** 995 1008 1,029 1,056 1,099 1,135
80%** 1,155 1171 1,195 1,227 1,277 1,319
90%** 1,299 1317 1,344 1,380 1,436 1,483
100% 2,163 2193 2,239 2,299 2,393 2,471
 IF100%* ADD ADD ADD ADD ADD ADD ADD ADD ADD ADD ADD
V+S* 124 125 127 130 135 139
V+S+1* 188 225 219 224 233 241
V+S+2* 252 279 284
V+S+3* 316 343 249
V+S+4* 380 407 414
child/ child in school  /196 64 /198            
Dependent Parent 100  101    105            

 

 

Status 01/01/1991 12/01/1991 12/01/1992 12/01/1993 12/01/1994 12/01/1995 12/01/1996 12/01/1997 12/01/1998 12/01/1999 12/01/2000
10% 80 83 85 87 89 91 94 95 96 98 101
20% 151 157 162 166 170 174 179 182 184 188 194
30%** 231 240 247 253 260 266 274 279 282 288 298
40%** 330 342 352 361 371 380 391 399 404 413 427
50%** 470 487 502 515 529 542 558 569 576 589 609
60%** 592 614 632 648 666 683 703 717 726 743 769
70%** 748 776 799 819 841 862 887 905 916 937 969
80%** 865 897 924 948 944 999 1,028 1,049 1,062 1,087 1,125
90%** 974 1,010 1,040 1,067 1,096 1,124 1,157 1,181 1,196 1,224 1,266
100% 1,620 1,680 1,730 1,774 1,823 1,870 1,924 1,964 1,989 2,036 2,107
 IF100%* ADD ADD ADD ADD ADD ADD ADD ADD ADD ADD ADD
V+S* 96 100 103 105 107 109 112 114 115 117 121
V+S+1* 163 169 174 178 182 186 191 195 197 201 208
V+S+2* 213 221 228 233 238 243 250 255 257 262 271
V+S+3* 263 273 282 288 294 300 309 315 317 323 331
V+S+4* 313 325 336 342 350 357 368 373 377 384 394
child in school                 182 186 192
Dependent Parent                     192

* V= VET; S= SPOUSE; 1,2,3,4= NUMBER OF CHILDREN
** FIGURES NOT GIVEN FOR SPOUSE AND DEPENDENTS IN RATES FOR 30% THROUGH 90%
l l l l l l
wpe5.jpg (1029 bytes)

 VA INDIVIDUAL VETERAN MONTHLY COMPENSATION BASIC RATES CHART per 38 U.S.C. 314 -- 1980 - 1990 (1990 to Present above)

Status 10/01/1980 10/01/1981 10/01/1982 04/01/1984 12/01/1984 12/01/1985 12/01/1986 12/01/1987 12/01/1988 12/01/1989
10% 54 58 62 64 66 68 69 71 73 76
20% 99 107 114 118 122 126 128 133 138 144
30%** 150 162 173 179 185 191 194 202 210 220
40%** 206 232 249 258 266 274 278 289 300 314
50%** 291 328 352 364 376 388 394 410 426 446
60%** 367 413 443 459 474 489 496 516 537 562
70%** 434 521 559 579 598 617 626 652 678 710
80%** 503 604 648 671 692 713 724 754 784 821
90%** 566 679 729 755 779<